Brave Gladiators Head Coach, Lucky Kakuva called up a preliminary squad of 44 women for the upcoming Hollywoodbets COSAFA Women’s Championship that will be staged in Polokwane from 18 February -1 March 2026.
“Women football is becoming competitive in Namibia, the squad is a combination of old players, a few new faces and some players from the women junior teams who have done exceptionally well last year at continental tournaments. Training starts tomorrow morning at the NFA Technical Centre. The first few days will focus on integrating the players and explaining our playing philosophy and in the coming days, the team will be trimmed to 23 players.
Speaking of the tournament, Kakuva said he hopes to make it to the final stage of the tournament.
“Our group setting looks good, and we have a better chance of making it out the group stages all the way to the final. Our focus will not be on the other teams and more of what we can bring to the playing field.
Namibia will open her COSAFA campaign against Mozambique on 20 February at the Seshego Stadium at 15:00 and conclude the group fixture with Madagascar three days later at the Old Peter Mokaba Stadium at 15:00 on 23 February.
All the matches will be streamed live on FIFA+ and COSAFA TV.
| Goalkeepers | ||
| Mellissa | Mathews | Mighty Angels FC |
| Feni | Mwalunga | Nampol Ladies FC |
| Shange | African Stars Queens FC | |
| Agnes | Kauzuu | FC Ongos |
| Hilde | Tjiueza | Windhoek City FC |
| Tunga | Ndiweteko | Arrows Ladies FC |
| Defenders | ||
| Unondjamo | Kaetjavi(Faith) | Mighty Angels FC |
| Nicole | Philander | Mighty Angels FC |
| Utuzuvira(Mbakondja) | Kahiriri | Mighty Angels FC |
| Kamunikire | Tjituka | Mighty Angels FC |
| Lorraine | Jossop | Mighty Angels FC |
| Ndapewa Ina | Katuta | Nampol Ladies FC |
| Twelikondyela(Cassie) | Amukoto | Nampol Ladies FC |
| Aune | Andreas | African Stars Queens FC |
| Lydiana | Nanamus | Windhoek City FC |
| Joy | Goses | Julinho Athletic FC |
| Wanda | Garoes | Windhoek City FC |
| Ana | Shaende | Windhoek City FC |
| Veronica | Van Wyk | Julinho Athletic FC |
| Iforsina | Helao | Mighty Angels FC |
| Troosley | Hangero | Unam Bokkies FC |
| Midfielders | ||
| Lovisa | Mulunga | FC Ongos |
| Asteria Onemusi | Angula | Julinho Athletic FC |
| Hillary | Gontes | Unam Bokkies FC |
| Veripamue | Kamburona | Unam Bokkies FC |
| Emma | Naris | FC Ongos |
| Memory | Ngonda | FC Ongos |
| Millicent | Hikuam | Mighty Angels FC |
| Vannessa | Kanyama | African Stars Queens FC |
| Ana-Ida | Somses | African Stars Queens FC |
| Albertina | Petrus | Mighty Angels FC |
| Penehafo | Hamwoomo | Migthy Angels FC |
| Michelle | Auxamus | Windhoek City FC |
| Charlotte | Richter | Windhoek City FC |
| Strikers | ||
| Zenatha | Coleman | Dogan TB FC |
| Leena | Alweendo | Mighty Angels FC |
| Muhinatjo | Hanavi | Unam Bokkies FC |
| Nancy | Lebang | V-Power Angels FC |
| Ivonne | Kooper | FC Ongos |
| Beverly | Ueuzeua | Julinho Athletic FC |
| Juliana | Blou | FC Ongos |
| Kaylee | Van Wyk | FC Ongos |
| Hope | Silusava | Arrows Ladies FC |
| Taotog | Afrikaner | V-Power Angels FC |

